


| CPU | All Winner A10, 1.2GHz; GPU: Mali 400 | |
| Operation System | Android 2.3 | |
| RAM | 512MB | |
| Nand Flash | 8GB | |
| Shell Material | Plastic | |
| Screen | Size | 7 Inch |
| Type | Capacitive Screen | |
| Resolution | 800 x 480 | |
| Visible Angle | 150° | |
| GPS | No | |
| Extend Card | Support TF card up to 16GB | |
| Camera | 0.3 Megapixels | |
| Gravity Sensor | Yes | |
| Multi-Touch | Yes, 5 points touch | |
| Flash | Support Flash 10.3 | |
| Android Market | Yes | |
| Youtube | Yes | |
| Bluetooth | No | |
| Video | 2160P(3840×2160 px), AVI/MOV/MP4/RMVB/FLV/MKV | |
| Music | MP3/WMA/WAV/APE/AAC/FLAC/OGG | |
| Ebook | TXT, PDF, HTML, RTF, FB2 | |
| Skype | Yes | |
| Email and Browser | Yes, built in | |
| WIFI | 802.11 b/g/n | |
| 3G | No | |
| Earphone Interface | 3.5mm | |
| Battery | 2800MAh | |
| Language | Czech, Danish, Dutch, English, Spanish, French, German, Greek, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Swedish, Turkish, Chinese | |
| Other Applications | Office, Browser, Gallery, Clock, Calculator, Calendar, Taskiller, Gmail | |
| Product Size | 197 x 123 x 12mm | |
| Product Weight | 370g | |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)
Whoesale Price| Qty.Range(unit) | Price(per unit) | Discount | Processing Time |
|---|---|---|---|
| 1-2 | US$155.99 | No | No |
| 3-4 | US$151.31 | 3% | 2 Days |
| 5-9 | US$148.19 | 5% | 2 Days |
| 10-29 | US$145.07 | 7% | 2 Days |
| 30-49 | US$140.39 | 10% | 3 Days |
| 50-99 | US$132.59 | 15% | 3 Days |
| 100+ | US$132.59 | 15% | 3 Days |