Features:
Dual sim dual standby: WCDMA 3G + GSM. Support 3G video call (a WCDMA 3G SIM card that has obtained the video call service shoud be the precondition).
All function: 3G + WiFi + GPS + Bluetooth + Dual Camera.
CPU: MTK6573 dual core (ARM11 650M+ Modem ARM7 280M).
Android 2.3 operation system.
7" 800 * 480 high definition screen.
4-point high sensitive capacitive touch screen.
Memory: 512MB system memory + 512MB nand flash. Support external TF card.
Built-in Analog TV and FM radio, designed with an antenna for free TV watching.
Built-in G-sensor, ensures better game experience.
Dual camera design: 2.0M rear camera (with Flashlight) + 0.3M front camera.
Support application softwares: MSN, Skype, Gmail, Google map, ebook, QQ, Documents To Go, ect. Support download APP from Market.
4000mAh removable large capacity Li-ion battery.




Specifications:
| Operation System | Android 2.3 | ||
| CPU | MTK6573 dual core (ARM11 650M + Modem ARM7 280M) | ||
| Memory | 512MB system memory + 512MB nand flash, support external TF card. | ||
| Language | German, English, Spanish, French, Indonesian, Italian, Malay, Portuguese, Turkish, Vietnamese, Russian, Arabic, Thai, Simplified Chinese, Traditional Chinese | ||
| Screen | 7" | ||
| Pixel: 800 * 480 | |||
| 4-point capacitive touch screen | |||
| Dual Sim | WCDMA 3G + GSM | ||
| WiFi | Built-in IEEE802.11b/g/n | ||
| GPS | Yes, built-in GPS | ||
| Bluetooth | Yes, Bluetooth 2.0 | ||
| G-sensor | Yes, built-in G-sensor | ||
| Analog TV | Yes, built-in Analog TV with antenna | ||
| FM Radio | Yes | ||
| Audio format | mp3,wav,ogg,amr,midi,support MP3 calling ring, dual loudspeaker output | ||
| Video format | 3GP,MP4,AVI,ASF,WMV,support AVI/MP4/3GP/ASF/RM,full screen broadcast,support fast forward, fast reverse/pause | ||
| Picture format | JPEG, PNG, BMP, GIF etc. | ||
| Application software | Support MSN, Skype, Gmail, Google map, ebook, QQ, Documents To Go, ect. Support download APP from Market. | ||
| Dual Camera | Front: 0.3M | ||
| Rear: 2.0M, with flashlight | |||
| Battery | 4000mAh removable Li-ion battery | ||
| I/O Port | 1 * 3.5mm stereo headphone jack | ||
| 1 * DC-in jack | |||
| 2 * SIM card | |||
| 1 * TF card | |||
| 1 * Mini USB slot | |||
| Buttons | 1 * Volume Key | ||
| 1 * Power Key | |||
| 1 * Search Key | |||
| 1 * Back Key | |||
| 1 * Menu Key | |||
| 1 * Home Key | |||
| Other | Color | Silver + Black | |
| Material | Aluminium (back cover) + Plastic | ||
| Item Size | 19.6 * 12.4 * 1.2cm | ||
| Item weight | 368g (without battery) | ||
| Package size | 22.5 * 16.5 * 6.3cm | ||
| Package Weight | 825g | ||
| Power Adapter | Input | 100-240V, 50/60Hz, 200mA | |
| Output | 5V--500mA | ||
| Plug Standard | EU | ||
| Package including | 1 * Tablet PC | ||
| 1 * Battery | |||
| 1 * Power Adapter | |||
| 1 * USB Cable | |||
| 1 * Earphone | |||
| 1 * User Manual | |||
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)
Whoesale Price| Qty.Range(unit) | Price(per unit) | Discount | Processing Time |
|---|---|---|---|
| 1-2 | US$294.86 | No | No |
| 3-4 | US$286.01 | 3% | 2 Days |
| 5-9 | US$280.12 | 5% | 2 Days |
| 10-29 | US$274.22 | 7% | 2 Days |
| 30-49 | US$265.37 | 10% | 3 Days |
| 50-99 | US$250.63 | 15% | 3 Days |
| 100+ | US$250.63 | 15% | 3 Days |